
May 6 - 16, 2010
Registration is held 1 hour prior to each event. Please arrive at registration 30 minutes prior to the event.
Players must have a Diamond Card and valid ID to register and play.
| Date | Event (Buy-In + Entry Fee + Staff Toke + Bounty) | Time |
|---|---|---|
| Thursday May 6 |
$85-two player advance & $120-three player advance Single Table Satellites into $355 Qualifiers | 10am - Midnight |
| Event 1 - $165+$25+$10 No Limit Hold 'Em | 11am | |
| Event 2 - $200+$30+$10 Deep Stack Turbo No Limit Hold 'Em | 4pm | |
| Friday May 7 |
$85-two player advance & $120-three player advance Single Table Satellites into $355 Qualifiers | 10am - Midnight |
| Event 3 - $200+$30+$10 No Limit Hold 'Em | 11am | |
| Event 4 - $165+$25+$10 Deep Stack Turbo No Limit Hold 'Em | 4pm | |
| Saturday May 8 |
$85-two player advance & $120-three player advance Single Table Satellites into $355 Qualifiers | 10am - Midnight |
| Event 5 - $200+$30+$10 No Limit Hold 'Em | 11am | |
| Qualifier - $330+$20+$5 HPT Main Event SUPER Qualifier-20% advance | 7pm | |
| Sunday May 9 |
$85-two player advance & $120-three player advance Single Table Satellites into $355 Qualifiers | 10am - Midnight |
| Event 6 - $165+$25+$10 No Limit Hold 'Em | 11am | |
| Qualifier - $165+$20+$5 HPT Main Event SUPER Qualifier-10% advance | 2pm | |
| Monday May 10 |
$85-two player advance & $120-three player advance Single Table Satellites into $355 Qualifiers | 10am - Midnight |
| Event 7 - $165+$25+$10 No Limit Hold 'Em | 11am | |
| Tuesday May 11 |
$85-two player advance & $120-three player advance Single Table Satellites into $355 Qualifiers | 10am - Midnight |
| Event 8 - $300+$40 No Limit Hold 'Em | 11am | |
| Qualifier - $165+$20+$5 HPT Main Event SUPER Qualifier-10% advance | 7pm | |
| Wednesday May 12 |
$85-two player advance & $120-three player advance Single Table Satellites into $355 Qualifiers | 10am - Midnight |
| Event 9 - $300+$40+$25(bounty) Deep Stack Turbo No Limit Hold 'Em | 11am | |
| Qualifier - $165+$20+$5 HPT Main Event SUPER Qualifier-10% advance | 7pm | |
| Thursday May 13 |
$85-two player advance & $120-three player advance Single Table Satellites into $355 Qualifiers | 10am - Midnight |
| Sit-N-Go - $355 - two player advance LAST CHANCE Single Table Satellites into HPT Main Event | 10am - Midnight | |
| Event 10 - $500+$50 6 Max No Limit Hold 'Em | 11am | |
| Event 11 - $200+$30+$10 Deep Stack Turbo No Limit Hold 'Em | 3pm | |
| Qualifier - $330+$20+$5 HPT Main Event Qualifier-20% advance | 7pm | |
| Friday May 14 |
$85-two player advance & $120-three player advance Single Table Satellites into $355 Qualifiers | 10am - Midnight |
| Event 12 - $300+$50 Wicked Chops (Online Poker News Site) Deep Stack Turbo No Limit Hold 'Em* - Three HPT Main Event seats will be awarded, by random draw, to registered players. | 11am | |
| Sit-N-Go - $355 - two player advance LAST CHANCE Single Table Satellites into HPT Main Event | 10am - 3am | |
| Qualifier - $330+$20+$5 HPT Main Event Qualifier-20% advance | 5pm | |
| Saturday May 15 |
$355 - two player advance LAST CHANCE Single Table Satellites into HPT Main Event | 8am - 10am |
| HPT Main Event Day 1 - $1500+$150 | 11am | |
| Event 14 - $150+$30+$10 High Heels Poker Tour No Limit Hold 'Em Ladies Event | 7pm | |
| Sunday May 16 |
HPT Main Event Day 2 | 11am |
| Event 15 - $200+$30+$10 Deep Stack Turbo No Limit Hold 'Em | 11am | |
| Televised Final Table | Approx. 5pm |
Qualifier and Main Event Day 1 seats are transferable. Play as many satellites and qualifiers as you like.
*Starting March 6 through May 13, 2010 a drawing is held of all players seated in a live game everyday to win an Event 12 $350 seat at 1pm, 5pm, 9pm, and midnight. Seats are nontransferable and nonrefundable. A total of 276 seats will be given away through May 14, 2010. Promo seats for Wicked Chops event are not transferable.
| Level | Small Blind | Large Blind | Ante |
|---|---|---|---|
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $75 | $150 | |
| 4 | $100 | $200 | |
| 5 | $150 | $300 | $25 |
| 6 | $200 | $400 | $50 |
| 7 | $250 | $500 | $50 |
| 8 | $300 | $600 | $75 |
| Race Off $25 Chips | |||
| 9 | $400 | $800 | $100 |
| 10 | $500 | $1,000 | $100 |
| 11 | $600 | $1,200 | $200 |
| 12 | $800 | $1,600 | $200 |
| 13 | $1,000 | $2,000 | $300 |
| 14 | $1,200 | $2,400 | $400 |
| Race Off $100 Chips | |||
| 15 | $1,500 | $3,000 | $500 |
| 16 | $2,000 | $4,000 | $500 |
| 17 | $2,500 | $5,000 | $500 |
| Race Off $500 Chips | |||
| 18 | $3,000 | $6,000 | $1,000 |
| 19 | $4,000 | $8,000 | $1,000 |
| 20 | $5,000 | $10,000 | $1,000 |
| 21 | $6,000 | $12,000 | $2,000 |
| 22 | $8,000 | $16,000 | $2,000 |
| 23 | $10,000 | $20,000 | $3,000 |
| 24 | $12,000 | $24,000 | $4,000 |
| Race Off $1,000 Chips | |||
| 25 | $15,000 | $30,000 | $5,000 |
| 26 | $20,000 | $40,000 | $5,000 |
Limits raised by Director until the conclusion of the event. All Tournament breaks determined by Director.
| Event # | Staring Chips | Level Time | Duration |
|---|---|---|---|
| 1 | 5,000 | 40 Minutes | 1 Day |
| 2 | 20,000 | 20 Minutes | 1 Day |
| 3 | 5,000 | 40 Minutes | 1 Day |
| 4 | 20,000 | 20 Minutes | 1 Day |
| 5 | 5,000 | 40 Minutes | 1 Day |
| 6 | 5,000 | 40 Minutes | 1 Day |
| 7 | 5,000 | 40 Minutes | 1 Day |
| 8 | 5,000 | 40 Minutes | 1 Day |
| 9 | 30,000 | 20 Minutes | 1 Day |
| 10 | 5,000 | 40 Minutes | 1 Day |
| 11 | 20,000 | 20 Minutes | 1 Day |
| 12 | 30,000 | 20 Minutes | 1 Day |
| Main Event | 15,000 | 40 Minutes | 2 Day* |
| 14 | 10,000 | 20 Minutes | 1 Day |
| 15 | 20,000 | 20 Minutes | 1 Day |
| Level | Small Blind | Big Blind | Ante | Time |
|---|---|---|---|---|
| 1 | $25 | $50 | 20 Minutes | |
| 2 | $50 | $100 | 20 Minutes | |
| 3 | $100 | $200 | 20 Minutes | |
| 4 | $200 | $400 | 20 Minutes | |
| 10 Minute Break | ||||
| 5 | $300 | $600 | $25 | 20 Minutes |
| 6 | $400 | $800 | $25 | 20 Minutes |
| 7 | $500 | $1,000 | $50 | 20 Minutes |
| 8 | $800 | $1,600 | $50 | 20 Minutes |
| 10 Minute Break - Color-Up & Race Off $25 Chips | ||||
| 9 | $1,000 | $2,000 | $100 | 20 Minutes |
| 10 | $1,500 | $3,000 | $200 | 20 Minutes |
| 11 | $2,000 | $4,000 | $300 | 20 Minutes |
| 12 | $3,000 | $6,000 | $400 | 20 Minutes |
| 10 Minute Break - Color-Up & Race Off $100 Chips | ||||
| 13 | $4,000 | $8,000 | $500 | 20 Minutes |
| 14 | $5,000 | $10,000 | $500 | 20 Minutes |
| 15 | $8,000 | $16,000 | $1,000 | 20 Minutes |
| 16 | $10,000 | $20,000 | $1,000 | 20 Minutes |
| 10 Minute Break - Color-Up & Race Off $500 Chips | ||||
| 17 | $15,000 | $20,000 | $2,000 | 20 Minutes |
| 18 | $20,000 | $40,000 | $3,000 | 20 Minutes |
| 19 | $25,000 | $50,000 | $4,000 | 20 Minutes |
| 20 | $30,000 | $60,000 | $5,000 | 20 Minutes |
| Level | Small Blind | Big Blind | ||
|---|---|---|---|---|
| 1 | $25 | $50 | ||
| 2 | $50 | $100 | ||
| No Break - Race Off $25 Chips | ||||
| 3 | $100 | $200 | ||
| 4 | $200 | $400 | ||
| 5 | $300 | $600 | ||
| No Break - Race Off $25 Chips | ||||
| 6 | $500 | $1,00 | ||
| 7 | $1,000 | $2,000 | ||
| 8 | $2,000 | $4,000 | ||
| 9 | $3,000 | $6,000 | ||
Refer to event schedule for exact dates and times. Registration begins 1 hour prior to each event. Sit-N-Go's will be seated by list and start once 10 players are seated. Players are allowed to play multiple qualifiers and win multiple seats. Seats ARE transferable. Top 10% from each Super Qualifier advance to the HPT Main Event. Top 20% from each Main Event Qualifier advance to the HPT Main Event. Additional money left in the prize pool will be paid out in casino chips. Sit-N-Go's can only be played with 10 players. No exceptions.
| Level | Small Blind | Big Blind | Ante | Time |
|---|---|---|---|---|
| 1 | $50 | $100 | 30 Minutes | |
| Color-Up & Race Off $25 Chips | ||||
| 2 | $100 | $200 | 30 Minutes | |
| 3 | $200 | $400 | 30 Minutes | |
| 4 | $300 | $600 | 30 Minutes | |
| 10 Minute Break | ||||
| 5 | $300 | $600 | $100 | 30 Minutes |
| 6 | $400 | $800 | $100 | 30 Minutes |
| 7 | $500 | $1,000 | $200 | 30 Minutes |
| 8 | $1,000 | $2,000 | $200 | 30 Minutes |
| 10 Minute Break | ||||
| 9 | $1,500 | $3,000 | $300 | 30 Minutes |
| 10 | $2,000 | $4,000 | $400 | 30 Minutes |
| 11 | $3,000 | $6,000 | $500 | 30 Minutes |
| 12 | $4,000 | $8,000 | $500 | 30 Minutes |
| 10 Minute Break - Color-Up & Race Off $100 Chips | ||||
| 13 | $5,000 | $10,000 | $1,000 | 30 Minutes |
| 14 | $7,000 | $14,000 | $1,000 | 30 Minutes |
| 15 | $10,000 | $20,000 | $2,000 | 30 Minutes |
| 16 | $12,000 | $24,000 | $2,000 | 30 Minutes |
| 10 Minute Break - Color-Up & Race Off $500 Chips | ||||
| 17 | $15,000 | $30,000 | $2,000 | 30 Minutes |
| 18 | $20,000 | $40,000 | $2,000 | 30 Minutes |
| 19 | $30,000 | $60,000 | $3,000 | 30 Minutes |
| 20 | $50,000 | $100,000 | $3,000 | 30 Minutes |
Registration for all events and all super satellites begins one hour prior to the start of each event. Late registration will be allowed through the first level for all events. Late registration is based solely on the availability of seats.
Cash, casino chips, lammers, or seat coupons are accepted as payment when registering the day of the event.
Advance registration is available through the Turning Stone Resort · Casino Box Office for HPT events 1 - 15 ONLY. This service is recommended for any person wishing to purchase a seat in advance or use a credit card as form of payment. Players who purchase seats through the Box Office are still required to present their ticket at the Poker Tournament Registration Desk to receive a seat assignment. To purchase tickets in advance call the Box Office at 1.315.361.7469.
| Entry | 449 - 400 | 399 - 350 | 349 - 300 | 299 - 250 | 249 - 200 | 199 - 150 | 149 - 100 | 99 - 90 | 89 - 61 | 60 - 31 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 25.12% | 26.13% | 27.13% | 28.03% | 28.41% | 29.64% | 31.77% | 32.00% | 34.00% | 39.00% |
| 2nd | 15.68% | 16.11% | 16.71% | 17.24% | 17.92% | 17.73% | 19.30% | 20.47% | 19.00% | 23.00% |
| 3rd | 10.07% | 10.27% | 10.57% | 10.83% | 11.17% | 11.32% | 11.85% | 12.35% | 11.50% | 14.00% |
| 4th | 7.32% | 7.42% | 7.57% | 7.71% | 7.89% | 7.97% | 8.25% | 8.50% | 9.50% | 10.00% |
| 5th | 5.43% | 5.50% | 5.55% | 5.62% | 5.71% | 5.75% | 5.90% | 6.05% | 7.00% | 8.00% |
| 6th | 4.24% | 4.28% | 4.28% | 4.32% | 4.37% | 4.39% | 4.48% | 4.58% | 5.50% | 6.00% |
| 7th | 3.52% | 3.52% | 3.52% | 3.53% | 3.53% | 3.55% | 3.55% | 3.60% | 4.50% | |
| 8th | 2.98% | 2.98% | 2.98% | 2.98% | 2.98% | 3.05% | 3.05% | 3.10% | 3.50% | |
| 9th | 2.47% | 2.47% | 2.47% | 2.47% | 2.47% | 2.55% | 2.55% | 2.65% | 3.00% | |
| 10th | 1.97% | 1.97% | 1.97% | 1.97% | 1.97% | 2.05% | 2.05% | 2.50% | 2.50% | |
| 11th | 1.47% | 1.47% | 1.47% | 1.47% | 1.47% | 1.55% | 16.5% | 2.20% | ||
| 12th | 1.37% | 1.37% | 1.37% | 1.37% | 1.37% | 1.45% | 1.55% | 2.00% | ||
| 13th | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 1.35% | 1.45% | |||
| 14th | 1.17% | 1.17% | 1.17% | 1.17% | 1.17% | 1.25% | 1.35% | |||
| 15th | 1.07% | 1.07% | 1.07% | 1.07% | 1.10% | 1.15% | 1.25% | |||
| 16th | 0.97% | 0.97% | 0.97% | 0.97% | 1.00% | 1.05% | ||||
| 17th | 0.87% | 0.87% | 0.87% | 0.87% | 0.95% | 1.05% | ||||
| 18th | 0.77% | 0.77% | 0.77% | 0.77% | 0.85% | 1.05% | ||||
| 19th | 0.67% | 0.67% | 0.67% | 0.67% | 0.75% | 1.05% | ||||
| 20th | 0.57% | 0.57% | 0.57% | 0.57% | 0.65% | 1.05% | ||||
| 21st - 25th | 0.52% | 0.52% | 0.52% | 0.52% | 0.60% | |||||
| 26th - 30th | 0.47% | 0.47% | 0.47% | 0.50% | ||||||
| 31st - 35th | 0.42% | 0.42% | 0.42% | |||||||
| 36th - 40th | 0.42% | 0.42% | ||||||||
| 41st - 45th | 0.37% |
Prize payouts subject to change to pay as close to 15% of the field as possible.