September 21 - 25, 2011
$25 qualifiers held four times daily at 11am, 2pm, 5pm and 8pm, Wednesday, September 21 through Saturday, September 25.
Modified shootout format. 15 minute levels. 2,000 chips. Top two from each table advance to Sunday’s Main Event.
Main Event on Sunday, September 25, 2011 @ 10am. No direct buys, must place in top two in a $25 qualifier on 9/21 – 9/24 to play. Deep stack turbo format. 15 min. Levels, 10,000 chips.
| $15,000 Prize Pool Payout | ||||
|---|---|---|---|---|
| 1st - $3,750 | 7th - $450 | 13th - $250 | 19th - $210 | 25th - $185 |
| 2nd - $2,060 | 8th - $380 | 14th - $250 | 20th - $210 | 26th - $155 |
| 3rd - $1,350 | 9th - $350 | 15th - $250 | 21st - $185 | 27th - $155 |
| 4th - $950 | 10th - $300 | 16th - $230 | 22nd - $185 | 28th - $155 |
| 5th - $750 | 11th - $260 | 17th - $230 | 23rd - $185 | 29th - $155 |
| 6th - $600 | 12th - $260 | 18th - $210 | 24th - $185 | 30th - $155 |
Starting Thursday, September 22 through Saturday, September 24 from noon to midnight each day the high hand in live game play every hour will receive $200 cash. Winner must be present to collect prize within two minutes of winning. If player is not present, payout is void and $200 will be added to the next hour's prize.
| Payout Schedule | ||
|---|---|---|
| 1PM - $200 | 5PM - $200 | 9PM - $200 |
| 2PM - $200 | 6PM - $200 | 10PM - $200 |
| 3PM - $200 | 7PM - $200 | 11PM - $200 |
| 4PM - $200 | 8PM - $200 | 12AM - $200 |
Five drawings on Sunday, September 25, 2011. $500 at 4pm, $500 at 6pm, $500 at 8pm, $500 at 10pm, and $800 at midnight. Receive one ticket per hour from 8:30am until 11:30pm while seated in a live game to place in a drum for each drawing. Must be present to win.
Only live Hold 'Em games contributing to the promotional pool are eligible for live game giveaways. Players must have a valid membership card to play and receive any prize. A player without a valid membership card will not be paid for any prize won. Both hole cards must play in order to be eligible for hign hand payouts. Turning Stone Resort · Casino reserves the right to modify or cancel this promotion at any time.
| $25 Shootout Structure September 22 - 25 | |||
|---|---|---|---|
| Level | Small Blind | Big Blind | Ante |
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $100 | $200 | |
| 4 | $150 | $300 | $25 |
| 5 | $200 | $400 | $50 |
| 6 | $300 | $600 | $75 |
| 7 | $500 | $1,000 | $100 |
| 8 | $800 | $1,600 | $200 |
| 9 | $1,000 | $2,000 | $300 |
| 10 | $1,500 | $3,000 | $500 |
| 11 | $2,000 | $4,000 | $500 |
| 12 | $3,000 | $6,000 | $1,000 |
| 13 | $4,000 | $8,000 | $1,000 |
*15 minute levels, 2,000 Chips
| Tournament Structures | |||
|---|---|---|---|
| Level | Small Blind | Big Blind | Ante |
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $75 | $150 | |
| 4 | $100 | $200 | |
| 5 | $150 | $300 | $25 |
| 6 | $200 | $400 | $50 |
| 7 | $250 | $500 | $50 |
| 8 | $300 | $600 | $75 |
| Race Off $25 Chips | |||
| 9 | $400 | $800 | $100 |
| 10 | $500 | $1,000 | $100 |
| 11 | $600 | $1,200 | $200 |
| 12 | $800 | $1,600 | $200 |
| 13 | $1,000 | $2,000 | $300 |
| Race Off $100 Chips | |||
| 14 | $1,500 | $3,000 | $500 |
| 15 | $2,000 | $4,000 | $500 |
| 16 | $2,500 | $5,000 | $500 |
| Race Off $500 Chips | |||
| 17 | $3,000 | $6,000 | $1,000 |
| 18 | $4,000 | $8,000 | $1,000 |
| 19 | $5,000 | $10,000 | $1,000 |
| 20 | $6,000 | $12,000 | $2,000 |
| 21 | $8,000 | $16,000 | $3,000 |
| 22 | $10,000 | $20,000 | $4,000 |
| 23 | $12,000 | $24,000 | $4,000 |
| 24 | $15,000 | $30,000 | $5,000 |
| 25 | $20,000 | $40,000 | $5,000 |
*15 minute levels, 10,000 Chips
Limits raised by director until the conclusion of the event